Website Statistics for Phuket.Net
Website Traffic
The table below is a summary of traffic to Phuket.Net:
| Month | Visitors per month (1) | Page views per month (2) |
|---|---|---|
| 2009 - July | 140,660 | 778,677 |
| 2009 - June | 131,175 | 784,981 |
| 2009 - May | 128,309 | 733,776 |
| 2009 - April | 126,917 | 772,984 |
| 2009 - March | 144,341 | 918,790 |
| 2009 - February | 126,758 | 856,758 |
| 2009 - January | 141,456 | 946,027 |
| 2008 - December | 120,242 | 893,668 |
| 2008 - November | 140,506 | 955,191 |
| 2008 - October | 141,118 | 915,441 |
| 2008 - September | 131,213 | 804,625 |
| 2008 - August | 143,709 | 933,560 |
| 2008 - July | 156,730 | 992,394 |
| 2008 - June | 162,497 | 1,012,950 |
| 2008 - May | 212,330 | 1,027,548 |
| 2008 - April | 217,556 | 919,191 |
| 2008 - March | 206,751 | 994,770 |
| 2008 - February | 187,315 | 1,008,412 |
| 2008 - January | 213,417 | 1,180,388 |
| 2007 - December | 181,947 | 802,500 |
| 2007 - November | 196,128 | 804,169 |
| 2007 - October | 195,692 | 855,807 |
| 2007 - September | 179,734 | 815,954 |
| 2007 - August | 228,284 | 567,124 |
| 2007 - July | 244,485 | 598,678 |
| 2007 - June | 212,091 | 519,171 |
| 2007 - May | 184,639 | 541,233 |
| 2007 - April | 166,347 | 512,546 |
| 2007 - March | 199,276 | 517,366 |
| 2007 - February | 180,877 | 498,083 |
| 2007 - January | 181,316 | 500,043 |
| 2006 - December | 166,774 | 407,678 |
| 2006 - November | 162,344 | 429,871 |
| 2006 - October | 152,702 | 382,945 |
| 2006 - September | 131,602 | 364,162 |
| 2006 - August | 118,321 | 402,625 |
| 2006 - July | 116,184 | 424,196 |
| 2006 - June | 103,364 | 401,322 |
| 2006 - May | 104,417 | 401,923 |
| 2006 - April | 89,512 | 278,175 |
| 2006 - March | 116,090 | 327,364 |
| 2006 - February | 73,739 | 353,721 |
| 2006 - January | 72,684 | 458,600 |
| 2005 - December | 57,093 | 265,427 |
| 2005 - November | 51,822 | 190,950 |
| 2005 - October | 51,159 | 197,918 |
| 2005 - September | 51,510 | 195,412 |
| 2005 - August (3) | 50,435 | 192,394 |
(1) The total number of different visitors in the month.
(2) The total number of pages that are displayed to visitors in the month.
(3) Redesigned website launched 5th August.
With the new “reborn” design launched in August 2005, we have increased the number of pages by over 1,000%. We therefore conservatively estimate that these levels of traffic will increase substantially in the next few months due to the increase in content. Also other future developments being rolled out during the next few months will result in even more content and facilities that will increase visitor levels even further.
For more details and specific information of visitors by individual categories please contact us.
Any potential advertiser is welcome to visit our office and view full details of our website traffic. We have a very open policy. We believe in creating a long-term relationship with advertisers in which there is mutual benefit.
We take the “zero bull” approach! We could try impressing you by saying in September 2006 we received over 1 million “hits” and prove it. But anyone who knows anything about website stats knows that hits is a relatively meaningless number. It doesn't actually tell you how many people visited the site. We therefore feel page views and actual visitor information is more meaningful.
Our policy is to ensure you get accurate information to make an informed decision on whether Phuket.Net is the right medium for your advertising Baht. We also appreciate the complexity of making decisions regarding Internet advertising and the amount of misleading and inaccurate information provided to advertisers, which is often very difficult to validate. So we don't even try and mislead. Zero bull!
Search Engine Positioning
To demonstrate our open policy we track our position on the top search terms (by volume of searches). This is provided in the table below. (Last updated 01/08/09).
![]() |
![]() 54% |
![]() 21% |
![]() 14% |
|---|---|---|---|
| 1. phuket | 2 | 3 | 2 |
| 2. phuket thailand | 11 | 14 | 3 |
| 3. phuket hotels | Not top 20 | Not top 20 | 13 |
| 4. phuket map | 14 | 7 | 2 |
| 5. phuket real estate | 6 | 3 | 2 |
| 6. phuket weather | 8 | 3 | 1 |
| 7. phuket pictures | 2 | 2 | 1 |
| 8. phuket property | 5 | 2 | 1 |
| 9. phuket villas | 5 | 9 | 2 |
| 10. phuket beaches | 7 | 13 | 5 |
(1) Source Nielsen NetRatings




