Login
Register
FavouritesHome » ID Search
| Currency/THB | Rate |
| U.S. Dollar (USD) | 30.59 |
| British Pound (GBP) | 49.52 |
| Euro (EUR) | 43.81 |
| Australian Dollar (AUD) | 32.28 |
| Canadian Dollar (CAD) | 31.24 |
| Swiss Franc (CHF) | 36.50 |
| Chinese Yuan (CNY) | 4.72 |
| Japanese Yen (JPY) | 0.38 |
| Russian Rouble (RUB) | 1.09 |
| Hong Kong Dollar (HKD) | 3.92 |
| Singapore Dollar (SGD) | 24.72 |
| Thai Baht (THB) | 1.00 |
Show currencies in:
Find us on Facebook
Follow us on Twitter
Follow us on Foursquare
Follow us on Google+
Find us on LinkedIn
Digg This
Bookmark Delicious
Email a Friend
Properties RSS
Phuket.Net Homepage | Travel Info | Tours | Dining & Nightlife | Expats | Directory | Classified Ads | Hotels
Phuket Real Estate from Phuket.Net | Copyright © Phuket.Net 2012. All Rights Reserved

