Apartment 1106, Phuket Town

Fact Sheet
| Type: | Apartment |
| Bedrooms: | 1 |
| Sleeps: | 2 |
| Location: | Phuket Town, Town/Central |
| View: | Mountain |
| Available for: | Holiday Rental Only |
| Furnished: | Fully |
| Reference no.: | 1106 |
Holiday Rental Rates & Periods
Holiday Rental Rates in Thai Baht | ||||
| Period | Dates | Daily | Weekly | |
| Low | 01 Jun '09 - 30 Sep '09 | THB 2,871 | – | |
| Mid | – | – | ||
| High | 01 Oct '09 - 30 Apr '10 | THB 3,861 | – | |
| Peak | – | – | ||
** Click rates for currency converter **
Rates are inclusive of 10% service charge and 7% VAT.
Please note: These rates are subject to change. Final rate will be confirmed prior to payment of deposit.
Description
Spacious (50sqm) split-level studio room with dining area on the first floor and bedroom area on the mezzanine floor. Sea view bathroom with private Jacuzzi.
Located just north of Phuket Town, the apartment building features a stunning 360-degree panoramic terrace offering breathtaking views of the town and east coast.
There is a comprehensive range of facilities including a large swimming pool with sunbathing deck, spa and fitness centre, cafe with free ADSL, and restaurant.
Property Details
| Sleeps | 2 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Kitchen | Fully equipped kitchen |
| Dining Room | Yes |
| Living Room | Yes |
| Swimming Pool | Shared |
| Jacuzzi | Inside bedroom |
| Entertainment | Cable and satellite TV |
| Internet | Internet connection |
| Services/Staff | Daily cleaning service |
| Smoking | No, sorry |
| Children | Yes |
| Pets | No, sorry |
| Distance from Airport | 15 minutes drive |
| Distance from Phuket City | 15 minutes drive |
Browse more rental properties:
Phuket Town & CentralHoliday Apartments
Phuket Town & Central / Phuket Town Rentals






TAT license: 31-00834
ATTA: 02703