Apartment 1107, Koh Kaew
Fact Sheet
| Type: | Apartment |
| Bedrooms: | 1 |
| Sleeps: | 2 |
| Location: | Koh Kaew, Town/Kathu |
| View: | Mountain |
| Available for: | Holiday & Long-term Rental |

Description
The Grand-Studio of 42 square metres comprising separate dining room and bedroom over looking the natural waterfall.
Rental Rates & Periods
Holiday Rental Rates in Thai Baht | ||||
| Period | Dates | Daily | Weekly | Monthly |
| Low | 01 May - 31 September | B2,900 | – | – |
| Mid | – | – | – | |
| High | 01 October - 30 November and 01 February - 30 April | B3,900 | – | – |
| Peak | 01 December - 31 January | B4,900 | – | – |
Rates are inclusive of 10% service charge and 7% VAT.
Please note: These rates are subject to change. Final rate will be confirmed prior to payment of deposit.
Please contact us for long term rental rates.
Property Details
| Sleeps | 2 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Kitchen | Fully equipped kitchen |
| Dining Room | Yes |
| Living Room | Yes |
| Swimming Pool | Shared |
| Entertainment | Cable and satellite TV |
| Internet | Internet connection |
| Services/Staff | Daily cleaning service |
| Smoking | No, sorry |
| Children | Yes |
| Pets | No, sorry |
| Distance from Airport | 15 minutes drive |
| Distance from Phuket City | 15 minutes drive |

TAT license: 31-0399
ATTA: 02703