Apartment 161, Kamala
Fact Sheet
| Type: | Apartment |
| Bedrooms: | 2 |
| Sleeps: | 4 |
| Location: | Kamala, West Coast |
| View: | Beachfront |
| Available for: | Holiday & Long-term Rental |

Description
The Apartment is located between Surin Beach and Patong Beach, with no roads to cross. Take a swim in our beautiful Saltwater pool which enjoys sea-views or go down the steps and have a swim in the sea. This is a peaceful accommodation ideal for both couples and families alike.
All our 2 bedroom accommodation with double and twin rooms include a comfortable lounge and a dining area, fully equipped kitchen and a well appointed bathroom to offer you all the comforts of home.
Situated on lovely seafront location, with a large terrace overlooking pool and fantastic views.
Rental Rates & Periods
Holiday Rental Rates in Thai Baht | ||||
| Period | Dates | Daily | Weekly | Monthly |
| Low | 01 May - 15 October | B5,000 | – | – |
| Mid | – | – | – | |
| High | 16 October - 20 December and 16 January - 30 April | B8,000 | – | – |
| Peak | 21 December - 15 January | B9,000 | – | – |
** Rates valid from: now until 15 October 2009 **
Rates are inclusive of 10% service charge and 7% VAT.
Please note: These rates are subject to change. Final rate will be confirmed prior to payment of deposit.
Holiday Rental Minimum Stay: 7 nights in peak season
Please contact us for long term rental rates.
Property Details
| Sleeps | 4 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Kitchen | Fully equipped European design |
| Dining Room | Yes |
| Living Room | Yes |
| Swimming Pool | Shared |
| Entertainment | Cable TV/DVD player |
| Internet | ADSL broad band Internet |
| Services/Staff | Daily maid service |
| Smoking | No, sorry |
| Children | Yes |
| Pets | No, sorry |
| Distance from Beach | Beachfront |
| Distance from Airport | 30 minutes drive |
| Distance from Phuket City | 30 minutes drive |

TAT license: 31-0399
ATTA: 02703