Apartment 169, Kamala
Fact Sheet
| Type: | Apartment |
| Bedrooms: | 2 |
| Sleeps: | 4 |
| Location: | Kamala, West Coast |
| View: | Sea |
| Available for: | Holiday Rental Only |

Description
A two-bedroom, one bathroom apartment on a ground floor position with direct ocean frontage. Featuring open plan living space with a complete kitchen and spacious dining/living areas that lead to the ocean front terrace.
The master bedroom has a queen size bed while the guest bedroom incorporates two single beds.
Rental Rates & Periods
Holiday Rental Rates in US Dollars | ||||
| Period | Dates | Daily | Weekly | Monthly |
| Low | 01 May - 31 October | $225 | – | – |
| Mid | – | – | – | |
| High | 01 November - 14 December and 11 January - 30 April | $295 | – | – |
| Peak | 15 December - 10 January | $415 | – | – |
Rates are inclusive of 10% service charge and 7% VAT.
Please note: These rates are subject to change. Final rate will be confirmed prior to payment of deposit.
Property Details
| Sleeps | 4 |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Kitchen | Fully equipped European design |
| Dining Room | Yes |
| Living Room | Yes |
| Swimming Pool | Shared |
| Entertainment | Full satellite television service |
| Internet | Available in lobby lounge |
| Services/Staff | Daily maid cleaning, laundry service |
| Smoking | No, sorry |
| Children | Yes |
| Pets | No, sorry |
| Distance from Beach | Beachfront |
| Distance from Airport | 35 minutes drive |
| Distance from Phuket City | 30 minutes drive |

TAT license: 31-0399
ATTA: 02703