Apartment 199, Kalim
Fact Sheet
| Type: | Apartment |
| Bedrooms: | 1 |
| Sleeps: | 2 |
| Location: | Kalim, West Coast |
| View: | Sea |
| Available for: | Holiday & Long-term Rental |

Description
The Apartment Suite offers one a full en-suite bathroom. The living room with its large flat screen television and home-theatre system is the perfect place to relax while watching your favorite movie from one of the hundred DVD's available. The outdoor terrace is the best spot to watch the sunset while sipping your favorite drink.
Rental Rates & Periods
Holiday Rental Rates in US Dollars | ||||
| Period | Dates | Daily | Weekly | Monthly |
| Low | 01 May - 31 October 2009 | $160 | $950 | $3,200 |
| Mid | – | – | – | |
| High | 01 November - 15 December 2008 and 21 January - 30 April 2009 | $275 | $1,600 | $4,900 |
| Peak | 16 December 2008 - 20 January 2009 | $400 | $2,200 | – |
Rates are inclusive of 10% service charge and 7% VAT.
Please note: These rates are subject to change. Final rate will be confirmed prior to payment of deposit.
Holiday Rental Minimum Stay: 4 nights
Please contact us for long term rental rates.
Property Details
| Sleeps | 2 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Kitchen | Fully equipped kitchen |
| Dining Room | Seats 4 |
| Living Room | Seats 4 |
| Swimming Pool | Shared |
| Entertainment | DVD/CD player |
| Services/Staff | Daily cleaning service |
| Extras | Daily fruits basket |
| Smoking | No, sorry |
| Children | Yes |
| Pets | No, sorry |
| Distance from Beach | 2 minutes drive to Patong Beach |
| Distance from Airport | 45 minutes drive |
| Distance from Phuket City | 30 minutes drive |

TAT license: 31-0399
ATTA: 02703