Login
Register
FavouritesHome » Property for Rent » Holiday Rentals » Holiday Rental Apartments
| Currency/THB | Rate |
| U.S. Dollar (USD) | 30.73 |
| British Pound (GBP) | 47.95 |
| Euro (EUR) | 41.13 |
| Australian Dollar (AUD) | 29.22 |
| Canadian Dollar (CAD) | 30.09 |
| Swiss Franc (CHF) | 33.37 |
| Chinese Yuan (CNY) | 5.01 |
| Japanese Yen (JPY) | 0.32 |
| Russian Rouble (RUB) | 0.96 |
| Hong Kong Dollar (HKD) | 3.96 |
| Indian Rupee (INR) | 0.52 |
| Singapore Dollar (SGD) | 24.44 |
| Thai Baht (THB) | 1.00 |
Show currencies in:
Find us on Facebook
Follow us on Twitter
Follow us on Foursquare
Follow us on Google+
Find us on LinkedIn
Digg This
Bookmark Delicious
Email a Friend
Properties RSS
Phuket.Net Homepage | Travel Info | Tours | Dining & Nightlife | Expats | Directory | Classified Ads | Hotels
Phuket Real Estate from Phuket.Net | Copyright © Phuket.Net 2011. All Rights Reserved

