Login
Register
FavouritesHome » Property for Rent » Holiday Rentals
| Currency/THB | Rate |
| U.S. Dollar (USD) | 29.86 |
| British Pound (GBP) | 49.61 |
| Euro (EUR) | 39.95 |
| Australian Dollar (AUD) | 32.31 |
| Canadian Dollar (CAD) | 30.99 |
| Swiss Franc (CHF) | 33.25 |
| Chinese Yuan (CNY) | 5.00 |
| Japanese Yen (JPY) | 0.40 |
| Russian Rouble (RUB) | 0.97 |
| Hong Kong Dollar (HKD) | 4.10 |
| Indian Rupee (INR) | 0.57 |
| Singapore Dollar (SGD) | 25.02 |
| Thai Baht (THB) | 1.00 |
Show currencies in:
Find us on Facebook
Follow us on Twitter
Follow us on Foursquare
Follow us on Google+
Find us on LinkedIn
Digg This
Bookmark Delicious
Email a Friend
Properties RSS
Phuket.Net Homepage | Travel Info | Tours | Dining & Nightlife | Expats | Directory | Classified Ads | Hotels
Phuket Real Estate from Phuket.Net | Copyright © Phuket.Net 2011. All Rights Reserved

