Villa 1153, Nai Harn
Fact Sheet
| Type: | Villa |
| Bedrooms: | 4 |
| Sleeps: | 8 |
| Location: | Nai Harn, South Phuket |
| View: | Garden |
| Available for: | Holiday Rental Only |

Description
On the first level, the villa offers 3 bedrooms all with en-suite bathrooms, a large living and dining room and a well equipped and fitted European kitchen. With the large indoor and outdoor living areas, each room opens onto the large swimming pool, with sundeck and sala. On the lower level is the 4th bedroom with its en-suite bathroom. With its separate entryway, this is the perfect accommodation for guests.
All rooms are fully air-conditioned with additional ceiling fans. A daily cleaner is provided and extra staff such as a cook, babysitter and driver can be arranged upon request. A security guard patrols from 6.00 PM to 6.00 AM daily for your safety.
This spacious and well-designed villa is the perfect holiday home for those seeking elegance, style and simplicity.
Rental Rates & Periods
Holiday Rental Rates in Thai Baht | ||||
| Period | Dates | Daily | Weekly | Monthly |
| Low | 01 May - 30 September | B18,000 | B108,000 | – |
| Mid | – | – | – | |
| High | 01 October - 14 December and 16 January - 30 April | B28,800 | B172,800 | – |
| Peak | 15 December - 15 January | B34,800 | B208,800 | – |
** Rates valid from: now until 30 September 2009 **
Rates are inclusive of 10% service charge and 7% VAT.
Please note: These rates are subject to change. Final rate will be confirmed prior to payment of deposit.
Holiday Rental Minimum Stay: 3 nights for low season
7 nights for High and Peak season
Property Details
| Sleeps | 8 |
| Bedrooms | 4 |
| Bathrooms | 4 |
| Kitchen | Fully equipped European design |
| Dining Room | Seats 6 |
| Living Room | Seats 6 |
| Swimming Pool | Private |
| Entertainment | DVD&CD player |
| Internet | ADSL Wireless Connection |
| Services/Staff | Daily maid cleaning Cook and/or baby sitter service can be arranged at additional cost |
| Extras | Baby cot or extra bed is available on request |
| Children | Yes |
| Pets | No, sorry |
| Distance from Beach | 2 minutes drive to Surin Beach |
| Distance from Airport | 45 minutes drive |
| Distance from Phuket City | 20 minutes drive |

TAT license: 31-0399
ATTA: 02703