Villa 15, Surin
Fact Sheet
| Type: | Villa |
| Bedrooms: | 3 |
| Sleeps: | 6 |
| Location: | Surin, West Coast |
| View: | Lake |
| Available for: | Holiday Rental Only |

Description
The well-appointed fully fitted kitchen with breakfast bar is adjacent to the dining area with its large table with seating for eight. The lounge area with its comfortable furniture overlooks both the swimming pool and the lake. The Master bedroom, also with views of both the pool and lake, is furnished with a beautiful king-size bed. The spacious en-suite Master bathroom has both a bath and shower unit and a sink/vanity unit. Finally, the dressing room, with its fully fitted wardrobes, completes the Master bedroom.
Opposite the lounge and Master bedroom areas, across the swimming pool, are the guest suites. Consisting of two large rooms, separated by a folding wooden partition, the guest suites have Queen sized beds, occasional tables and delightful chairs made from water hyacinth from the North of Thailand. All bedrooms have en-suite bathrooms. There is also a loft area with two fold down children's beds, pool table and table tennis.
Complementing the villa is an area of landscaped gardens with an outdoor sala allowing you to relax in peace and comfort beside the lake.
Rental Rates & Periods
Holiday Rental Rates in US Dollars | ||||
| Period | Dates | Daily | Weekly | Monthly |
| Low | 01 - 30 June and 01 September - 31 October | $425 | $2,550 | $7,650 |
| Mid | 01 July - 30 August | $555 | $3,330 | $9,990 |
| High | 01 February - 31 May and 01 - 30 November | $635 | $3,810 | $11,430 |
| Peak | 01 December - 31 January | $840 | $5,040 | – |
** Rates valid from: now until 31 May 2009 **
Rates are inclusive of 10% service charge and 7% VAT.
Please note: These rates are subject to change. Final rate will be confirmed prior to payment of deposit.
Property Details
| Sleeps | 6 |
| Bedrooms | 3, (3 double beds, 1single bed) |
| Bathrooms | 3 |
| Kitchen | Fully equipped European design |
| Dining Room | Seats 8 |
| Living Room | Seats 8 |
| Swimming Pool | Private 10x5m |
| Entertainment | Satellite TV, CD, VCD, DVD |
| Internet | No, sorry |
| Services/Staff | Daily maid cleaning, twice weekly linen change & 24 hrs. support number |
| Smoking | No, sorry |
| Children | Yes |
| Pets | No, sorry |
| Distance from Beach | 3 minutes drive to Surin Beach |
| Distance from Airport | 30 minutes drive |
| Distance from Phuket City | 30 minutes drive |

TAT license: 31-0399
ATTA: 02703