Villa 153, Bangtao

Fact Sheet
| Type: | Villa |
| Bedrooms: | 2 |
| Sleeps: | 4 |
| Location: | Bangtao, North Phuket |
| View: | Garden |
| Available for: | Holiday Rental Only |
| Furnished: | Fully |
| Reference no.: | 153 |
Holiday Rental Rates & Periods
Holiday Rental Rates in Thai Baht | ||||
| Period | Dates | Daily | Weekly | |
| Low | 01 May '09 - 31 Oct '09 | THB 17,469 | – | |
| Mid | – | – | ||
| High | 22 Jan '09 - 30 Apr '09 | THB 19,723 | – | |
| Peak | – | – | ||
** Click rates for currency converter **
Rates are inclusive of 10% service charge and 7% VAT.
Please note: These rates are subject to change. Final rate will be confirmed prior to payment of deposit.
Holiday Rental Minimum Stay: 2 nights
High season : Minimum stay 5 nights
Peak season : Minimum stay 7 nights
Description
This estate is located in Bangtao area adjacent to Laguna 5 star resort and Banyan tree golf course Nearly tourist attractions, Layan Beach, Bang Tao Beach and Surin Beach. The villas are located in a small peacefull community. Because of this magnificent location, the villas are suited for people who want to rest in the tranquil and peaceful atmosphere with their beloved people and family.
Property Details
| Sleeps | 4 |
| Bedrooms | 2 |
| Bathrooms | 3 |
| Kitchen | Fully equipped European design |
| Dining Room | Yes |
| Living Room | Yes |
| Swimming Pool | Private |
| Entertainment | Cable TV, DVD, VCD player |
| Services/Staff | Daily Maid, Gardening 3 times/week, Pool services 2 times/week |
| Smoking | No, sorry |
| Children | Yes |
| Pets | No, sorry |
| Distance from Beach | 5 minutes drive to Bang tao Beach |
| Distance from Airport | 20 minutes drive |
| Distance from Phuket City | 45 minutes drive |








TAT license: 31-00834
ATTA: 02703