Villa 154, Bang Tao
Fact Sheet
| Type: | Villa |
| Bedrooms: | 3 |
| Sleeps: | 6 |
| Location: | Bang Tao, North Phuket |
| View: | Garden |
| Available for: | Holiday & Long-term Rental |

Description
The Estate is located in the Bang Tao area adjacent to the Laguna 5-star resort and Banyan tree golf course. Nearly tourist attractions include Layan Beach, Bang Tao Beach and Surin Beach.
The Villas are well located in a small peaceful community. Because of this magnificent location, the villas would be ideal for people who want to rest in the tranquil and peaceful atmosphere with their beloved family and friends.
Rental Rates & Periods
Holiday Rental Rates in Thai Baht | ||||
| Period | Dates | Daily | Weekly | Monthly |
| Low | 01 May - 31 October | B19,250 | – | – |
| Mid | – | – | – | |
| High | 1 November - 19 December and 22 January - 30 April | B21,450 | – | – |
| Peak | 20 December - 21 January | B23,650 | – | – |
** Rates valid from: now until 31 October 2009 **
Rates are inclusive of 10% service charge and 7% VAT.
Please note: These rates are subject to change. Final rate will be confirmed prior to payment of deposit.
Holiday Rental Minimum Stay: 2 nights
High season : Minimum stay 5 nights
Peak season : Minimum stay 7 nights
Please contact us for long term rental rates.
Property Details
| Sleeps | 6 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Kitchen | Fully equipped European design |
| Dining Room | Yes |
| Living Room | Yes |
| Swimming Pool | Private |
| Entertainment | Fully equipped European design |
| Services/Staff | Daily Maid, Gardening 3 times/week, Pool services 2 times/week |
| Smoking | No, sorry |
| Children | Yes |
| Pets | No, sorry |
| Distance from Beach | 5 minutes drive to Bang tao Beach |
| Distance from Airport | 20 minutes drive |
| Distance from Phuket City | 45 minutes drive |

TAT license: 31-0399
ATTA: 02703