Villa 156, Chalong
Fact Sheet
| Type: | Villa |
| Bedrooms: | 1 |
| Sleeps: | 2 |
| Location: | Chalong, South Phuket |
| View: | Sea |
| Available for: | Holiday Rental Only |

Description
The one-bedroom villas each offer 80 sqm of private living space, set around a vast common area with large swimming pool and Jacuzzi.
Rental Rates & Periods
Holiday Rental Rates in Thai Baht | ||||
| Period | Dates | Daily | Weekly | Monthly |
| Low | 01 April - 31 October | B6,900 | – | – |
| Mid | – | – | – | |
| High | 01November - 20 December & 11 January - 31 March | B9,500 | – | – |
| Peak | 21 December - 10 January | B11,000 | – | – |
** Rates valid from: now until 31 October 2008 **
Rates are inclusive of 10% service charge and 7% VAT.
Please note: These rates are subject to change. Final rate will be confirmed prior to payment of deposit.
Holiday Rental Minimum Stay: 3 nights in low season
Property Details
| Sleeps | 2 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Kitchen | Semi equipped Kitchen |
| Dining Room | Yes |
| Living Room | Yes |
| Swimming Pool | Shared |
| Entertainment | Home theater CD and radio sound system |
| Internet | Yes |
| Services/Staff | Daily housekeeping services |
| Smoking | No, sorry |
| Children | Yes |
| Pets | No, sorry |
| Distance from Beach | 15 minutes drive to Kata Beach |
| Distance from Airport | 45 minutes drive |
| Distance from Phuket City | 15 minutes drive |

TAT license: 31-0399
ATTA: 02703