Villa 164, Surin
Fact Sheet
| Type: | Villa |
| Bedrooms: | 3 |
| Sleeps: | 6 |
| Location: | Surin, West Coast |
| View: | Garden |
| Available for: | Holiday Rental Only |

Description
This villa is located at Surin beach and is a very peaceful and romantic setting at night making this a perfect home for honeymooners. Just 5- minutes drive to the facilities of the 5-star hotels, the Twin Palms, Amanpuri and the Chedi.
The three bedrooms layouts are a spacious total area of approximately 720 square metres. It is a modern and contemporary designed villa with living room, dinning room, private swimming pool, sala and well-equipped kitchen.
Rental Rates & Periods
Holiday Rental Rates in Thai Baht | ||||
| Period | Dates | Daily | Weekly | Monthly |
| Low | 01 April - 31 October | B15,210 | – | – |
| Mid | – | – | – | |
| High | 01 November - 20 December and 11 January - 31 March | B21,060 | – | – |
| Peak | 21 December - 10 January | B29,250 | – | – |
Rates are inclusive of 10% service charge and 7% VAT.
Please note: These rates are subject to change. Final rate will be confirmed prior to payment of deposit.
Holiday Rental Minimum Stay: 2 nights
High season : Minimum stay 3 nights
Peak season : Minimum stay 3 nights
Property Details
| Sleeps | 6 |
| Bedrooms | 3, (2 king size beds, 1 queen size bed) |
| Bathrooms | 4 |
| Kitchen | Fully equipped European kitchen |
| Dining Room | Seats 6 |
| Living Room | Seats 8 |
| Swimming Pool | Private 20m |
| Entertainment | TV, UBC |
| Services/Staff | Full time maid, breakfast served at the villa |
| Smoking | Yes |
| Children | Yes |
| Pets | No, sorry |
| Distance from Beach | 3 minutes drive to Surin Beach |
| Distance from Airport | 25 minutes drive |
| Distance from Phuket City | 30 minutes drive |

TAT license: 31-0399
ATTA: 02703