Villa 165, Kamala
Fact Sheet
| Type: | Villa |
| Bedrooms: | 3 |
| Sleeps: | 6 |
| Location: | Kamala, West Coast |
| View: | Sea |
| Available for: | Holiday Rental Only |

Description
Private Villas with direct ocean frontage overlooking the Andaman Sea. Comfortably furnished interiors feature a fully equipped kitchen, and spacious living/dining areas leading to the covered terrace. Each of the three bedrooms has an en-suite bathroom.
Rental Rates & Periods
Holiday Rental Rates in Thai Baht | ||||
| Period | Dates | Daily | Weekly | Monthly |
| Low | 01 May - 30 June and 01 - 30 September | B10,860 | B68,145 | B217,800 |
| Mid | 01 July - 31 August and 01 - 31 October | B11,290 | B75,075 | B217,800 |
| High | 01 November - 19 December and 16 January - 30 April | B15,775 | B94,560 | B357,280 |
| Peak | 20 December - 15 January | B21,760 | – | – |
** Rates valid from: now until 31 October 2009 **
Rates are inclusive of 10% service charge and 7% VAT.
Please note: These rates are subject to change. Final rate will be confirmed prior to payment of deposit.
Property Details
| Sleeps | 6 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Kitchen | Fully equipped European design |
| Dining Room | Yes |
| Living Room | Yes |
| Swimming Pool | Shared |
| Entertainment | Full satellite television service |
| Internet | Available in lobby lounge. |
| Services/Staff | Daily maid cleaning, laundry service |
| Smoking | No, sorry |
| Children | Yes |
| Pets | No, sorry |
| Distance from Beach | Beachfront |
| Distance from Airport | 35 minutes drive |
| Distance from Phuket City | 30 minutes drive |

TAT license: 31-0399
ATTA: 02703