Private speedboat charters and day trips are the best way to explore Phuket’s surrounding islands such as Coral Island and Racha, exploring the magic of Phang Nga Bay, or head even further afield to Phi Phi and the Similans. Set your own schedule and enjoy snorkeling the crystal clear waters teeming with fish and colorful coral.
Private Speed Boat Charter: Price per Boat in Thai Baht
| Destination | 140 HP/2 Engine Max 10 Pax | 200 HP/2 Engine Max 20 Pax | |
| 1. Phi Phi Island | 17,000 Baht | 24,000 Baht | Book Now |
| 2. Phi Phi Island + Khai Island | 18,000 Baht | 25,000 Baht | Book Now |
| 3. Phi Phi Island + Bamboo Island | 18,000 Baht | 25,000 Baht | Book Now |
| 4. Phi Phi Island + Krabi | 22,000 Baht | 29,000 Baht | Book Now |
| 5 Phi Phi Island + Phang Nga Bay | 28,000 Baht | 37,000 Baht | Book Now |
| 6. Phi Phi Island + Koh Lanta | 25,000 Baht | 31,000 Baht | Book Now |
| 7. Khai Islands (3 Khai islands) | 13,000 Baht | 15,000 Baht | Book Now |
| 8. Phang Nga Bay | 18,000 Baht | 25,000 Baht | Book Now |
| 9. Phang Nga Bay + Khai Island | 19,000 Baht | 25,000 Baht | Book Now |
| 10. Krabi | 22,500 Baht | 27,000 Baht | Book Now |
| 11. Similan Islands | n/a | 45,000 Baht | Book Now |
| 12. Phang Nga + Krabi | 33,000 Baht | 45,500 Baht | Book Now |
| 13. Raya Island | 13,000 Baht | 18,000 Baht | Book Now |
| 14. Coral Island | 13,000 Baht | 16,000 Baht | Book Now |
| 15. Raya + Coral Island | 21,000 Baht | 27,000 Baht | Book Now |
| 16. Around Phuket Island | 20,000 Baht | 27,000 Baht | Book Now |
Program & Itinerary
Tour Includes:
- Transfer round trip by air-con minibus from hotel
- Private speed boat charter
- Mask & snorkel, life jacket
- Insurance
- English speaking guide
- Tax & service charge
- Seasonal fruits & refreshments on board
What to Bring:
- Sunglasses
- Sun-tan lotion (high SPF)
- Spare T-shirt & shorts
- Beach towel
- Swimsuit
- Camera


